Beschreibung
This TFT LCD is designed for Raspberry Pi 2 and Pi 3. As it is touch screen, you can design it for many things.
Features
- Designed for Raspberry Pi Model B/B+, an ideal alternative solution for HDMI monitor
- Compatible with Raspberry Pi A+,B,B+/2.
- 320x480 resolution, better display
- Convenient Men-Machine interface for Raspberry Pi, combined with the portable power, DIY anywhere anytime
- Supports Raspbian system, enables your system to:
- Play videos (supports multi formats, MP4 and so on)
- Take photos by touching (up to 17 camera modes)
- Support software keyboard (system interaction without keyboard/mouse)
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 12, 13, 15, 16 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
11 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
18 | LCD_RS | Instruction/Data Register selection |
19 | LCD_SI / TP_SI | SPI data input of LCD/Touch Panel |
21 | TP_SO | SPI data output of Touch Panel |
22 | RST | Reset |
23 | LCD_SCK / TP_SCK | SPI clock of LCD/Touch Panel |
24 | LCD_CS | LCD chip selection, low active |
26 | TP_CS | Touch Panel chip selection, low active |
Documents